Programs Offered
Under Graduate Programme | |||
---|---|---|---|
S.No. | Course | Affiliated to | Eligibility Criteria |
1 | Bachelor of Business Administration (BBA) | Dr. Ram Manohar Lohia Avadh University, Ayodhya | Intermediate Any Stream GEN/OBC 40% SC/ST 40% |
2 | Bachelor of Computer Application (BCA) | Dr. Ram Manohar Lohia Avadh University, Ayodhya | Intermediate Math GEN/OBC 45% SC/ST 45% |
3 | Bachelor of Commerce (B.Com) | Dr. Ram Manohar Lohia Avadh University, Ayodhya | Intermediate Science/Commerce/Art Stream (Econimics is one of the Subject) |
4 | B.Sc Home Science | Dr. Ram Manohar Lohia Avadh University, Ayodhya | Intermediate Science/Arts with Home Science |
5 | B.Sc Agriculture | Dr. Ram Manohar Lohia Avadh University, Ayodhya | Intermediate Science/Agriculture |
6 | Bachelor of Science (B.Sc) | Dr. Ram Manohar Lohia Avadh University, Ayodhya | Intermediate Science |
7 | Bachelor of Library & Information Science (B.Lib) | Dr. Ram Manohar Lohia Avadh University, Ayodhya | Graduation Any Stream GEN/OBC 45% SC/ST 45% |
8 | Bachelor of Pharmacy (B.Pharm) | Dr. A.P.J. Abdul Kalam Technical University Uttar Pradesh, Lucknow | Intermediate Science GEN/OBC 45% SC/ST 40% |
9 | Bachelor of Science in Nursing (B.Sc Nursing) | Atal Bihari Vajpayee Medical University, Lucknow | Intermediate Science (PCB) in 3 core subjects Gen/OBC 45% SC/ST 40% |
10 | Bachelor of Physical Education (BPES) | Dr. Ram Manohar Lohia Avadh University, Ayodhya | Intermediate Any Stream |
11 | Lateral Entry Bachelor of Pharmacy (B.Pharm) | Dr. A.P.J. Abdul Kalam Technical University Uttar Pradesh, Lucknow | D.Pharm GEN/OBC 45% SC/ST 40% |
Post Graduate Programme | |||
1 | Master of Business Administration (MBA) | Dr. A.P.J. Abdul Kalam Technical University Uttar Pradesh, Lucknow | Graduation Any Stream GEN/OBC 50% SC/ST 45% |
2 | M.Sc Agriculture | Dr. Ram Manohar Lohia Avadh University, Ayodhya | B.Sc Agriculture Passed |
3 | Master of Commerce (M.Com) | Dr. Ram Manohar Lohia Avadh University, Ayodhya | B.Com Passed |
4 | Master of library and Information Science (M.Lib) | Dr. Ram Manohar Lohia Avadh University, Ayodhya | B.Lib GEN/OBC 45% SC/ST 45% |
5 | Master of Pharmacy (M.Pharm) | Dr. A.P.J. Abdul Kalam Technical University Uttar Pradesh, Lucknow | D.Pharm GEN/OBC 55% SC/ST 50% |
Diploma Programme :- | |||
1 | Diploma in Pharmacy (D.Pharm) | Uttar Pradesh Board of Technical Education | Science |
2 | Diploma in Elementary Education D.El.Ed./BTC | State Council of Educational Research and Training (SCERT) | According to the Counselling Procedure Graduation |
3 | Bachelor of Education (B.Ed) | Dr. Ram Manohar Lohia Avadh University, Ayodhya | According to the Counselling Procedure (Graduation) |
4 | O' Level | National Institute of Electronics & Information Technology | Any Stream |
5 | A.N.M. (Auxiliary Nurse and Midwife) | Uttar Pradesh State Medical Faculty | Intermediate Any Stream With English | 6 | G.N.M. ( General Nursing and Midwifery) | Uttar Pradesh State Medical Faculty | Intermediate Any Stream GEN/OBC 40% SC/ST 40% |
Social Work | |||
1 | Master of Social Work (MSW) | Dr. Ram Manohar Lohia Avadh University, Ayodhya | Graduation Any Stream |
Bhavdiya Group of Institutions